Skip to content

Build(deps-dev): Bump minimatch from 3.1.2 to 3.1.5#264

Open
dependabot[bot] wants to merge 1 commit intomainfrom
dependabot/npm_and_yarn/minimatch-3.1.5
Open

Build(deps-dev): Bump minimatch from 3.1.2 to 3.1.5#264
dependabot[bot] wants to merge 1 commit intomainfrom
dependabot/npm_and_yarn/minimatch-3.1.5

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Feb 28, 2026

Bumps minimatch from 3.1.2 to 3.1.5.

Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)
    You can disable automated security fix PRs for this repo from the Security Alerts page.

Bumps [minimatch](https://github.com/isaacs/minimatch) from 3.1.2 to 3.1.5.
- [Changelog](https://github.com/isaacs/minimatch/blob/main/changelog.md)
- [Commits](isaacs/minimatch@v3.1.2...v3.1.5)

---
updated-dependencies:
- dependency-name: minimatch
  dependency-version: 3.1.5
  dependency-type: indirect
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added dependabot Dependabot issues and PRs npm Node.js issues and PRs labels Feb 28, 2026
@dependabot dependabot bot requested a review from ncalteen as a code owner February 28, 2026 13:35
@dependabot dependabot bot added the npm Node.js issues and PRs label Feb 28, 2026
@github-actions
Copy link

MegaLinter analysis: Error

Descriptor Linter Files Fixed Errors Warnings Elapsed time
✅ ACTION actionlint 5 0 0 0.23s
✅ JAVASCRIPT prettier 19 0 0 0.93s
✅ JSON npm-package-json-lint yes no no 1.11s
✅ JSON prettier 29 0 0 5.29s
✅ MARKDOWN markdownlint 10 0 0 1.13s
✅ REPOSITORY checkov yes no no 26.6s
✅ REPOSITORY gitleaks yes no no 1.97s
✅ REPOSITORY git_diff yes no no 0.04s
✅ REPOSITORY grype yes no no 57.11s
✅ REPOSITORY secretlint yes no no 1.39s
✅ REPOSITORY syft yes no no 4.7s
❌ REPOSITORY trivy yes 1 no 14.44s
✅ REPOSITORY trivy-sbom yes no no 4.25s
✅ REPOSITORY trufflehog yes no no 45.42s
✅ TYPESCRIPT prettier 108 0 0 4.0s
✅ YAML prettier 25 0 0 1.23s
✅ YAML yamllint 25 0 0 1.02s

Detailed Issues

❌ REPOSITORY / trivy - 1 error
2026-02-28T13:37:54Z	INFO	[vulndb] Need to update DB
2026-02-28T13:37:54Z	INFO	[vulndb] Downloading vulnerability DB...
2026-02-28T13:37:54Z	INFO	[vulndb] Downloading artifact...	repo="mirror.gcr.io/aquasec/trivy-db:2"
27.25 MiB / 86.59 MiB [------------------->_________________________________________] 31.47% ? p/s ?58.81 MiB / 86.59 MiB [----------------------------------------->___________________] 67.92% ? p/s ?86.59 MiB / 86.59 MiB [----------------------------------------------------------->] 100.00% ? p/s ?86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 99.61 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 99.61 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 99.61 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 93.19 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 93.19 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 93.19 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 87.17 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 87.17 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 87.17 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 81.55 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 81.55 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 81.55 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 76.29 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 76.29 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 76.29 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 71.37 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 71.37 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 71.37 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 66.76 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 66.76 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 66.76 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 62.45 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 62.45 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 62.45 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [---------------------------------------------->] 100.00% 58.43 MiB p/s ETA 0s86.59 MiB / 86.59 MiB [-------------------------------------------------] 100.00% 15.95 MiB p/s 5.6s2026-02-28T13:38:01Z	INFO	[vulndb] Artifact successfully downloaded	repo="mirror.gcr.io/aquasec/trivy-db:2"
2026-02-28T13:38:01Z	INFO	[vuln] Vulnerability scanning is enabled
2026-02-28T13:38:01Z	INFO	[misconfig] Misconfiguration scanning is enabled
2026-02-28T13:38:01Z	INFO	[checks-client] Need to update the checks bundle
2026-02-28T13:38:01Z	INFO	[checks-client] Downloading the checks bundle...
235.65 KiB / 235.65 KiB [------------------------------------------------------] 100.00% ? p/s 100ms2026-02-28T13:38:08Z	INFO	Suppressing dependencies for development and testing. To display them, try the '--include-dev-deps' flag.
2026-02-28T13:38:08Z	INFO	Number of language-specific files	num=1
2026-02-28T13:38:08Z	INFO	[npm] Detecting vulnerabilities...
2026-02-28T13:38:08Z	INFO	Detected config files	num=0

Report Summary

┌───────────────────┬──────┬─────────────────┬───────────────────┐
│      Target       │ Type │ Vulnerabilities │ Misconfigurations │
├───────────────────┼──────┼─────────────────┼───────────────────┤
│ package-lock.json │ npm  │        1        │         -         │
└───────────────────┴──────┴─────────────────┴───────────────────┘
Legend:
- '-': Not scanned
- '0': Clean (no security findings detected)


For OSS Maintainers: VEX Notice
--------------------------------
If you're an OSS maintainer and Trivy has detected vulnerabilities in your project that you believe are not actually exploitable, consider issuing a VEX (Vulnerability Exploitability eXchange) statement.
VEX allows you to communicate the actual status of vulnerabilities in your project, improving security transparency and reducing false positives for your users.
Learn more and start using VEX: https://trivy.dev/docs/v0.69/guide/supply-chain/vex/repo#publishing-vex-documents

To disable this notice, set the TRIVY_DISABLE_VEX_NOTICE environment variable.


package-lock.json (npm)
=======================
Total: 1 (UNKNOWN: 0, LOW: 1, MEDIUM: 0, HIGH: 0, CRITICAL: 0)

┌─────────────────┬────────────────┬──────────┬────────┬───────────────────┬───────────────┬───────────────────────────────────────────────────────────┐
│     Library     │ Vulnerability  │ Severity │ Status │ Installed Version │ Fixed Version │                           Title                           │
├─────────────────┼────────────────┼──────────┼────────┼───────────────────┼───────────────┼───────────────────────────────────────────────────────────┤
│ fast-xml-parser │ CVE-2026-27942 │ LOW      │ fixed  │ 5.3.6             │ 5.3.8         │ fast-xml-parser: fast-xml-parser: Stack overflow leads to │
│                 │                │          │        │                   │               │ Denial of Service                                         │
│                 │                │          │        │                   │               │ https://avd.aquasec.com/nvd/cve-2026-27942                │
└─────────────────┴────────────────┴──────────┴────────┴───────────────────┴───────────────┴───────────────────────────────────────────────────────────┘

See detailed reports in MegaLinter artifacts

MegaLinter is graciously provided by OX Security
Show us your support by starring ⭐ the repository

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependabot Dependabot issues and PRs npm Node.js issues and PRs

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants